Product Code | Thickness (µ) | Product Description | Key Features | Applications |
---|---|---|---|---|
DP-PLN | 08-36 µ | Both side untreated, transparent BOPET film. |
|
|
DP-CTR | 08-36 µ | One side corona treated and the other side untreated, transparent BOPET film. |
|
|
DP-COU | 08-36 µ | One side chemical coated (Co-PET) and other side untreated, transparent BOPET film. |
|
|
DP-COC | 08-36 µ | One side chemical coated (Co-PET) and other side corona treated, transparent BOPET film. |
|
|
DP-CRU | 08-36 µ | One side chemical coated (Co-PET) and other side untreated, transparent BOPET film. |
|
|
DP-CRC | 08-36 µ | One side chemical coated (Co-PET) and other side corona treated, transparent BOPET film. |
|
|
DP-ACU | 08-36 µ | One side chemically coated (Acrylic) and other side untreated, transparent BOPET film. |
|
|
DP-ACC | 08-36 µ | One side chemically treated (Acrylic) and other side corona treated, transparent BOPET film. |
|
|
DP-YRN | 12-30 µ | One side corona treated and other side untreated, transparent and thermal stable BOPET film. |
|
|
DP-HSU | 12-30 µ | One side heat sealable co-extruded film and other side untreated, transparent BOPET film. |
|
|
DP-HSC | 12-30 µ | One side heat sealable co-extruded film and other side corona treated, transparent BOPET film. |
|
|
DP-DEB | 13 µ | One side direct emboss and other side untreated, transparent BOPET film. |
|
|
Product Code | Thickness (µ) | Optical Density | Product Description | Key Features | Applications |
---|---|---|---|---|---|
DP-PLN-M2 | 8-36 µ | M2-2.20 M3-2.50 |
Metallized BOPET film, both sides untreated and metallization done on untreated side. |
|
|
DP-CTR-M2 | 8-36 µ | M2-2.20 M3-2.50 |
Metallized BOPET film, metallization done on corona treated side and other side is untreated. |
|
|
DP-COU-M2 | 8-36 µ | M2-2.20 M3-2.50 M4-2.80 M5-3.00 |
Metallized BOPET film, metallization done on chemical coated side and other side is corona treated. |
|
|
DP-COC-M2 | 8-36 µ | M2-2.20 M3-2.50 M4-2.80 M5-3.00 |
Metallized BOPET film, metallization done on chemical coated side and other side is corona treated. |
|
|
DP-CRU-M2 | 8-36 µ | M2-2.20 M3-2.50 M4-2.80 M5-3.00 |
Metallized BOPET film, metallization done on chemical coated side and other side is corona treated. |
|
|
DP-CRC-M2 | 8-36 µ | M2-2.20 M3-2.50 M4-2.80 M5-3.00 |
Metallized BOPET film, metallization done on chemical coated side and other side is corona treated. |
|
|
DP-ACC-M2 | 8-36 µ | M2-2.20 M3-2.50 |
Metallized BOPET film, metallization done on corona treated side and other side of the film is chemical coated. |
|
|